
| Oban, Stewart Island | |||
|---|---|---|---|
| LAST READING AT TIME: 2:10 AM DATE: 30 July 2010, time of next update: 2:15 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 5.4°C (41.7°F), Apparent temp 4.4°C |
| Maximum Temperature (since midnight) | 5.5°C at: 12:00 AM | Minimum Temperature (since midnight) | 5.4°C at: 12:21 AM |
| Average windspeed (ten minute) | 1.1 kmh (0.6 kts) | Wind Direction (ten minute) | WSW (254°) |
| Windchill Temperature | 5.4°C | Maximum Gust (last hour) | 5.0 kmh (2.7 kts) at: 1:13AM |
| Maximum Gust (since midnight) | 6.1 kmh (3.3 kts) at: 12:38 AM | Maximum 1 minute average (since midnight) | 3.6 kmh (1.9 kts) at: 12:09 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 57.6 mm (2.27 in.) | Rainfall To date this year | 645.0 mm (25.39 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | 4.5°C (Wet Bulb :5.0°C ) |
| Humidity | 94 %, Humidex 4.5°C | Barometer corrected to msl | 102.3 kPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.7 hPa | Pressure change (last 6 hours) | +1.1 hPa |
| Current Indoor Temp. 21.2°C | |||
| Current Indoor Hum. 44% | |||





Use the RELOAD facility on your browser to retrieve the latest data.