
| Oban, Stewart Island Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 PM DATE: 11 March 2010, time of next update: 13:05 PM | |||
| Current Weather | Stopped raining | Current Temperature | 13.5°C (56.3°F), Apparent temp 10.1°C |
| Maximum Temperature (since midnight) | 15.3°C at: 12:00 AM | Minimum Temperature (since midnight) | 9.8°C at: 8:21 AM |
| Average windspeed (ten minute) | 9.0 kts (16.6 kmh) | Wind Direction (ten minute) | SSW (203°) |
| Windchill Temperature | 13.5°C | Maximum Gust (last hour) | 24.5 kts (45.4 kmh) at: 12:28PM |
| Maximum Gust (since midnight) | 27.8 kts (51.5 kmh) at: 8:46 AM | Maximum 1 minute average (since midnight) | 18.5 kts (34.2 kmh) at: 11:04 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 8.7 mm (0.34 in.) at 10:57 AM |
| Rainfall This month | 91.9 mm (3.62 in.) | Rainfall To date this year | 220.9 mm (8.70 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 2.7 mm/hour |
| Yesterdays rainfall | 34.8 mm | DewPoint | 6.4°C (Wet Bulb :10.1°C ) |
| Humidity | 62 %, Humidex 13.3°C | Barometer corrected to msl | 1011.7 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +8.1 hPa | Pressure change (last 6 hours) | +5.5 hPa |


Use the RELOAD facility on your browser to retrieve the latest data.